Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£127,108
going elsewhere, a year
Long Lever Intelligence 360·Fictitious example, real buildWant one built around your data? We’ll show you how
Back to Long Lever PartnershipsBasket gaps
Product family spend per account, measured against what similar-sized installers buy from Videcon. The amber cells are the money leaving the building.
Total opportunity
£2,615,816
A month of it
£217,985
Families tracked
12
Accounts with a gap
51
Twelve product families against 60 accounts, shaded by spend and compared with installers of the same size.
| Account | Cameras | Recorders | Cabling | Power supplies | Batteries | Brackets and mounts | Networking | Detectors | Panels | Sounders and beacons | Access hardware | Door entry | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Security Group top-tier · Yorkshire & North East | £474,849 | £305,728 | £33,262 | £19,901 | £11,744 | £18,022 | £24,420 | £383,115 | £208,073 | £247,591 | £198 | £36 | £1,726,938 |
| Netherby Fire Protection top-tier · South West | £568,287 | £434,973 | £46,391 | £33,144 | £17,121 | £24,244 | £2,568 | £326,080 | £148,675 | £9,470 | £153 | £151 | £1,611,256 |
| Halcyon Security Systems top-tier · Wales | £459,224 | £277,031 | £1,410 | £744 | £16,272 | £22,313 | £39,384 | £332,015 | £156,504 | £188,448 | £61,901 | £40,510 | £1,595,756 |
| Kirkham Integrated Systems top-tier · Scotland | £484,901 | £332,906 | £58,380 | £37,554 | £18,391 | £1,437 | £48,965 | £233,903 | £145,329 | £14,042 | £78,260 | £50,770 | £1,504,840 |
| Gateshead Security Group top-tier · Midlands | £387,646 | £245,683 | £46,367 | £29,784 | £882 | £22,268 | £34,116 | £222,459 | £132,112 | £237,949 | £38,893 | £26,261 | £1,424,420 |
| Loxley Building Services top-tier · East of England | £420,402 | £230,486 | £4,160 | £29,744 | £16,590 | £24,879 | £1,531 | £341,862 | £175,355 | £173,757 | £139 | £99 | £1,419,004 |
| Aldridge Alarms & Security top-tier · London & South East | £288,556 | £213,964 | £41,744 | £26,706 | £15,762 | £21,383 | £30,763 | £388,014 | £211,001 | £22,321 | £57,546 | £34,317 | £1,352,076 |
| Loxley Electronic Security top-tier · Scotland | £342,076 | £209,822 | £26,243 | £15,219 | £563 | £13,178 | £19,787 | £225,984 | £130,109 | £190,932 | £66,017 | £42,657 | £1,282,587 |
| Eastgate Security Systems top-tier · East of England | £376,999 | £236,111 | £1,137 | £12,694 | £7,828 | £10,155 | £18,949 | £241,739 | £127,436 | £137,658 | £54,924 | £38,851 | £1,264,480 |
| Brookfield Integrated Systems top-tier · North West | £279,003 | £216,112 | £43,534 | £27,730 | £1,151 | £19,897 | £2,124 | £325,421 | £150,097 | £198,602 | £51 | £85 | £1,263,807 |
| Easington Security Group top-tier · Yorkshire & North East | £287,487 | £172,909 | £22,516 | £15,073 | £8,748 | £13,326 | £21,111 | £242,254 | £152,544 | £145,894 | £110,501 | £64,452 | £1,256,815 |
| Fenwick Surveillance Systems top-tier · Wales | £332,826 | £211,888 | £24,339 | £17,327 | £10,287 | £14,026 | £20,534 | £219,941 | £99,010 | £110,574 | £97,761 | £70,440 | £1,228,952 |
| Northbridge Fire & Security top-tier · London & South East | £304,265 | £226,264 | £29,553 | £569 | £11,435 | £12,553 | £22,620 | £226,001 | £131,825 | £130,952 | £55,996 | £36,967 | £1,189,000 |
| Dalton Electronic Security top-tier · Midlands | £394,253 | £214,658 | £42,473 | £23,716 | £1,319 | £20,026 | £32,689 | £216,132 | £109,587 | £121,534 | £24 | £14 | £1,176,425 |
| Trevelyan Fire Protection top-tier · Midlands | £293,441 | £192,138 | £17,042 | £12,946 | £142 | £9,778 | £16,570 | £215,220 | £118,316 | £147,511 | £57,568 | £33,264 | £1,113,936 |
| Radcliffe Fire & Security top-tier · Yorkshire & North East | £398,038 | £266,330 | £18,261 | £9,728 | £6,430 | £9,345 | £1,215 | £258,840 | £118,018 | £8,521 | £85 | £69 | £1,094,881 |
| Pennine Electronic Security top-tier · Wales | £311,311 | £183,761 | £46,573 | £26,760 | £15,812 | £1,590 | £34,432 | £170,041 | £89,872 | £117,978 | £51,303 | £35,677 | £1,085,108 |
| Aldridge Building Services top-tier · East of England | £308,401 | £208,146 | £23,148 | £14,357 | £9,119 | £11,124 | £18,715 | £209,041 | £107,369 | £131,708 | £65 | £37 | £1,041,229 |
| Whitfield Fire & Security top-tier · London & South East | £232,900 | £145,465 | £19,383 | £12,104 | £7,558 | £457 | £15,514 | £210,432 | £112,610 | £130,231 | £68,119 | £39,879 | £994,653 |
| Hartley Security Group top-tier · Yorkshire & North East | £300,345 | £172,228 | £742 | £11,476 | £275 | £8,630 | £15,792 | £201,287 | £130,050 | £3,844 | £73,604 | £45,637 | £963,911 |
Shading shows spend by product family over 12 months. A cell outlined in amber is spend well below the median for installers of the same size: the money is going elsewhere. Showing the 20 largest accounts.
Ranked by the peer median gap, with the bundle to offer and the account owner.
Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£127,108
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£122,431
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£121,482
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£116,909
going elsewhere, a year
Offer a Sounders and beacons and Detectors bundle, led by Lumaflex Central Battery Unit, attached to the Detectors they already buy.
£108,631
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£73,497
going elsewhere, a year
Offer a Sounders and beacons and Detectors bundle, led by Lumaflex Central Battery Unit, attached to the Detectors they already buy.
£72,374
going elsewhere, a year
Offer a Sounders and beacons and Cameras bundle, led by Lumaflex Central Battery Unit, attached to the Cameras they already buy.
£70,962
going elsewhere, a year
Offer a Access hardware and Cameras bundle, led by Vertex Access Biometric Reader, attached to the Cameras they already buy.
£55,972
going elsewhere, a year
Offer a Access hardware and Detectors bundle, led by Vertex Access Biometric Reader, attached to the Detectors they already buy.
£55,945
going elsewhere, a year